0

Out of 0 Ratings

Owner's of the Tripp Lite Power Supply APSX3024SW gave it a score of 0 out of 5. Here's how the scores stacked up:
  • Reliability

    0 out of 5
  • Durability

    0 out of 5
  • Maintenance

    0 out of 5
  • Performance

    0 out of 5
  • Ease of Use

    0 out of 5
of 1
 
Inverter Battery Qty. Battery Type
(Total Amp Hours, Voltage)
500W 1000W 1500W 1750W 2000W 2250W 2500W 2750W 3000W
APSX3024SW 2 12V 75AH* (or 75AH @ 24VDC total) 142 63 38 32 28 24 21 19 17
APSX3024SW 4 12V 75AH* (or 150AH @ 24VDC total) 316 147 91 77 67 59 52 47 42
APSX3024SW 6 12V 75AH* (or 225AH @ 24VDC total) 493 236 149 126 111 97 87 78 71
APSX3024SW Estimated Runtime
Load in Watts
APSX3024SW 8 12V 75AH* (or 300AH @ 24VDC total) 669 326 209 178 156 137 123 110 101
APSX3024SW 10 12V 75AH* (or 375AH @ 24VDC total) 844 418 269 230 202 178 160 144 132
APSX3024SW 12 12V 75AH* (or 450AH @ 24VDC total) 1017 509 330 283 249 220 198 179 163
APSX3024SW 14 12V 75AH* (or 525AH @ 24VDC total) 1188 600 392 337 297 263 237 214 196
APSX3024SW 16 12V 75AH* (or 600AH @ 24VDC total) 1357 691 453 390 345 305 276 249 228
APSX3024SW 18 12V 75AH* (or 675AH @ 24VDC total) 1524 781 515 444 393 348 315 285 261
APSX3024SW 20 12V 75AH* (or 750AH @ 24VDC total) 1689 871 576 497 440 391 354 320 294
APSX3024SW 22 12V 75AH* (or 825AH @ 24VDC total) 1852 960 637 551 488 434 393 356 327
APSX3024SW 24 12V 75AH* (or 900AH @ 24VDC total) 2013 1049 698 604 536 477 432 392 360
APSX3024SW 26 12V 75AH* (or 975AH @ 24VDC total) 2172 1137 759 657 584 520 472 428 393
APSX3024SW 28 12V 75AH* (or 1050AH @ 24VDC total) 2329 1225 820 711 632 563 511 464 427
APSX3024SW 30 12V 75AH* (or 1125AH @ 24VDC total) 2484 1312 880 764 679 606 550 499 460
APSX3024SW 32 12V 75AH* (or 1200AH @ 24VDC total) 2637 1399 940 816 727 648 589 535 493
All runtime values are in minutes.
*IMPORTANTNOTES‐ Battery setmustbeprofessionalyconfiguredto24VDC.Seemanual.
TrippLitepartnumber"98121"isasingle12V75AHsealedleadacidbattery.Allwiringandrequiredfusingisusersupplied.
Allruntimesarebasedonnoninductivecontinuousloading.Runtimeis subjecttocapacitydegradationovertime.